Monto Anticipo
El importe determinado para los montos de anticipo lo establece el art. 44 de la Ley 9.121 para cada siniestro ya sea por fallecimiento o incapacidad. Dicho monto se distribuirá entre los beneficiarios presentados y según corresponda.
Concepto | Normativa | Importe |
Afiliado Directo (Actividad/Jubilado) | Ley 9.121 Art. 11 inc. a) y Art. 27 | $ 3.000.000,00 |
Cónyuge/Conviviente Registrado | Ley 9.121 Art. 11 inc. b-1) | $ 1.500.000,00 |
Hijo/Hijo con discapacidad | Ley 9.121 Art. 11 inc. b-2) | $ 3.000.000,00 |
Normativa que determina el monto ancticipo.
Liquidación semestral
Es el importe de la Liquidación Final calculado según lo indica el art. 44 de la Ley 9.121 para cada siniestro ya sea por fallecimiento o incapacidad. A fin de determinar el monto a percibir, se le restará al importe determinado el anticipo efectivamente abonado.
Año 2024
2º SEMESTRE
Concepto | Normativa | Cantidad Stros | Importe |
Afiliado Directo (Actividad/Jubilado) | Ley 9.121 Art. 11 inc. a) y Art. 27 | 444 | $ 4.416.967,00 |
Cónyuge/Conviviente Registrado | Ley 9.121 Art. 11 inc. b-1) | 102 | $ 2.147.696,00 |
Hijo/Hijo incapacitado | Ley 9.121 Art. 11 inc. b-2) | 15 | $ 3.967.948,00 |
1º SEMESTRE
Concepto | Normativa | Cantidad Stros | Importe |
Afiliado Directo (Actividad/Jubilado) | Ley 9.121 Art. 11 inc. a) y Art. 27 | 426 | $ 3.277.000,00 |
Cónyuge/Conviviente Registrado | Ley 9.121 Art. 11 inc. b-1) | 87 | $ 1.833.770,00 |
Hijo/Hijo incapacitado | Ley 9.121 Art. 11 inc. b-2) | 7 | $ 6.104.880,00 |
Año 2023
2º SEMESTRE
Concepto | Normativa | Cantidad Stros | Importe |
Afiliado Directo (Actividad/Jubilado) | Ley 9.121 Art. 11 inc. a) y Art. 27 | 444 | $ 4.416.967,00 |
Cónyuge/Conviviente Registrado | Ley 9.121 Art. 11 inc. b-1) | 102 | $ 2.147.696,00 |
Hijo/Hijo incapacitado | Ley 9.121 Art. 11 inc. b-2) | 15 | $ 3.967.948,00 |
1º SEMESTRE
Concepto | Normativa | Cantidad Stros | Importe |
Afiliado Directo (Actividad/Jubilado) | Ley 9.121 Art. 11 inc. a) y Art. 27 | 426 | $ 3.277.000,00 |
Cónyuge/Conviviente Registrado | Ley 9.121 Art. 11 inc. b-1) | 87 | $ 1.833.770,00 |
Hijo/Hijo incapacitado | Ley 9.121 Art. 11 inc. b-2) | 7 | $ 6.104.880,00 |
Año 2022
2º SEMESTRE
Concepto | Normativa | Cantidad Stros | Importe |
Afiliado Directo (Actividad/Jubilado) | Ley 9.121 Art. 11 inc. a) y Art. 27 | 444 | $ 4.416.967,00 |
Cónyuge/Conviviente Registrado | Ley 9.121 Art. 11 inc. b-1) | 102 | $ 2.147.696,00 |
Hijo/Hijo incapacitado | Ley 9.121 Art. 11 inc. b-2) | 15 | $ 3.967.948,00 |
1º SEMESTRE
Concepto | Normativa | Cantidad Stros | Importe |
Afiliado Directo (Actividad/Jubilado) | Ley 9.121 Art. 11 inc. a) y Art. 27 | 426 | $ 3.277.000,00 |
Cónyuge/Conviviente Registrado | Ley 9.121 Art. 11 inc. b-1) | 87 | $ 1.833.770,00 |
Hijo/Hijo incapacitado | Ley 9.121 Art. 11 inc. b-2) | 7 | $ 6.104.880,00 |
Año 2021
2º SEMESTRE
Concepto | Normativa | Cantidad Stros | Importe |
Afiliado Directo (Actividad/Jubilado) | Ley 9.121 Art. 11 inc. a) y Art. 27 | 444 | $ 4.416.967,00 |
Cónyuge/Conviviente Registrado | Ley 9.121 Art. 11 inc. b-1) | 102 | $ 2.147.696,00 |
Hijo/Hijo incapacitado | Ley 9.121 Art. 11 inc. b-2) | 15 | $ 3.967.948,00 |
1º SEMESTRE
Concepto | Normativa | Cantidad Stros | Importe |
Afiliado Directo (Actividad/Jubilado) | Ley 9.121 Art. 11 inc. a) y Art. 27 | 426 | $ 3.277.000,00 |
Cónyuge/Conviviente Registrado | Ley 9.121 Art. 11 inc. b-1) | 87 | $ 1.833.770,00 |
Hijo/Hijo incapacitado | Ley 9.121 Art. 11 inc. b-2) | 7 | $ 6.104.880,00 |
Año 2020
2º SEMESTRE
Concepto | Normativa | Cantidad Stros | Importe |
Afiliado Directo (Actividad/Jubilado) | Ley 9.121 Art. 11 inc. a) y Art. 27 | 444 | $ 4.416.967,00 |
Cónyuge/Conviviente Registrado | Ley 9.121 Art. 11 inc. b-1) | 102 | $ 2.147.696,00 |
Hijo/Hijo incapacitado | Ley 9.121 Art. 11 inc. b-2) | 15 | $ 3.967.948,00 |
1º SEMESTRE
Concepto | Normativa | Cantidad Stros | Importe |
Afiliado Directo (Actividad/Jubilado) | Ley 9.121 Art. 11 inc. a) y Art. 27 | 426 | $ 3.277.000,00 |
Cónyuge/Conviviente Registrado | Ley 9.121 Art. 11 inc. b-1) | 87 | $ 1.833.770,00 |
Hijo/Hijo incapacitado | Ley 9.121 Art. 11 inc. b-2) | 7 | $ 6.104.880,00 |